This is a list I have compiled after months of research. Will be kept up to date!
| Name | Mother | Father | Date | Born at... | Lives at... | Died at... | Date (Age) |
| Shamu | 10/31/65 | Wild | SWSD | 8/29/71 (10) | |||
| Ramu | 2/15/67 | Wild | SWO | Unknown | |||
| Kandu | 2/15/67 | Wild | SWSD | 2/3/71 (5) | |||
| Kilroy | 2/15/67 | Wild | SWSD | 9/23/78 (12) | |||
| Orky II | 4/26/68 | Wild | SWSD | 9/26/88 (26) | |||
| Corky II | 12/24/69 | Wild | SWSD | ||||
| Knootka ` | 3/1/70 | Wild | SWSD | Unknown | |||
| Winston | 8/8/70 | Wild | SWSD | 4/28/86 (19) | |||
| Kandu III | 8/71 | Wild | SWSD | 1975 (~5) | |||
| Kona | 8/71 | Wild | SWSD | 9/28/77 (~4) | |||
| Canuck | 3/12/72 | Wild | SWO | 1974 (~4) | |||
| Sandy | 3/12/73 | Wild | SWO | 10/22/77 (10) | |||
| Frankie | 8/73 | Wild | SWSD | 1974 (~2) | |||
| Kanduke | 8/16/75 | Wild | SWO | 9/20/90 (19) | |||
| Gudrun | 10/25/76 | Wild | SWO | 2/25/96 (20) | |||
| Kenau | 10/25/76 | Wild | SWO | 8/6/91 (15) | |||
| Kona II | 10/12/77 | Wild | SWO | 10/15/87 (12) | |||
| Winnie | 10/12/77 | Wild | SWSA | 4/11/02 (25) | |||
| Kandu V | 10/12/77 | Wild | SWSD | 8/21/89 (14) | |||
| Kahana | 10/77 | Wild | SWSA | 5/14/91 (13) | |||
| Kotar | 10/26/78 | Wild | SWSA | 4/1/95 (17) | |||
| Katina | 10/26/78 | Wild | SWO | ||||
| Kasatka | 10/78 | Wild | SWSD | 8/15/17 (42) | |||
| Shawn | 10/78 | Wild | SWSD | 9/3/79 (3) | |||
| Bjossa | 11/80 | Wild | SWSD | 10/8/01 (24) | |||
| Ulises | 11/19/80 | Wild | SWSD | ||||
| Nootka IV | 10/82 | Wild | SWO | 1/8/08 (28) | |||
| Haida II | 10/82 | Wild | SWSA | 8/1/01 (20) | |||
| Tilikum | 11/9/83 | Wild | SWO | 1/6/17 (35) | |||
| Samoa | 10/83 | Wild | SWSA | 3/14/92 (11) | |||
| Kalina | Katina | Winston | 9/26/85 | SWO | SWO | 10/4/10 (25) | |
| Kenau’s Calf | Kenau | Winston | 1/6/86 | SWSD | SWSD | 1/16/86 (>1) | |
| Kandu’s Calf | Kandu V | Winston | 1/31/86 | Stillborn | SWSD | 1/31/86 (N/A) | |
| Corky's Calf | Corky II | Orky II | 8/87 | Stillborn | SWSD | 8/87 (N/A) | |
| Katerina | Katina | Kanduke | 11/3/88 | SWO | SWSA | 5/5/99 (11) | |
| Orkid | Kandu V | Orky II | 9/23/88 | SWSD | SWSD | ||
| Kayla | Kenau | Orky II | 11/26/88 | SWSA | SWO | ||
| Taima | Gudrun | Kanduke | 7/11/89 | SWO | SWO | 6/6/2010 (21) | |
| Kahana’s Calf | Kahana | Kotar | 11/6/90 | Miscarried | SWSA | 11/6/90 (N/A) | |
| Takara | Kasatka | Kotar | 7/9/91 | SWSD | SWSA | ||
| Kyuquot | Haida II | Tilikum | 12/24/91 | Sealand Pacific | SWSA | ||
| Samoa's Calf | Samoa | Kotar | 3/14/92 | Stillborn | SWSA | 3/14/92 (N/A) | |
| Keet | Kalina | Kotar | 2/2/93 | SWSA | SWSD | ||
| Taku | Katina | Tilikum | 9/9/93 | SWO | SWSA | 10/17/07 (14) | |
| Nyar | Gudrun | Tilikum | 12/21/93 | SWO | SWO | 4/1/96 (2) | |
| Nootka's Calf | Nootka IV | Tilikum | 8/18/94 | Stillborn | SWO | 8/18/94 (N/A) | |
| Haida's Calf | Haida II | Kotar | 11/20/94 | SWSA | SWSA | 12/28/94 (>1) | |
| Keto | Kalina | Kotar | 6/17/95 | SWO | Loro Parque | ||
| Gudrun's Calf | Gudrun | Tilikum | 2/21/96 | Stillborn | SWO | 2/21/96 (N/A) | |
| Unna | Katina | Tilikum | 12/27/96 | SWO | SWSA | 12/21/15 (18) | |
| Kalina's Calf | Kalina | Tilikum | 2/28/97 | Stillborn | SWO | 2/28/97 (N/A) | |
| Tuar | Kalina | Tilikum | 6/22/99 | SWO | SWSA | ||
| Tekoa | Taima | Tilikum | 11/8/00 | SWO | Loro Parque | ||
| Nakai | Kasatka | Tilikum | 9/1/01 | SWSD | SWSD | ||
| Kohana | Takara | Tilikum | 5/3/02 | SWSD | Loro Parque | ||
| Ikaika | Katina | Tilikum | 8/25/02 | SWO | SWSD | ||
| Skyla | Kalina | Tilikum | 2/9/04 | SWO | Loro Parque | ||
| Kalia | Kasatka | Keet | 12/21/04 | SWSD | SWSD | ||
| Hayln | Kayla | Keet | 10/9/05 | SWSA | SWSA | 6/15/08 (2) | |
| Trua | Takara | Taku | 11/23/05 | SWO | SWO | ||
| Unna's Calf | Unna | Keet | 04/06 | Stillborn | SWSA | 4/06 (N/A) | |
| Nalani | Katina | Taku | 9/18/06 | SWO | SWO | ||
| Malia | Taima | Tilikum | 3/12/07 | SWO | SWO | ||
| Kayla's Calf | Kayla | Keet | 05/07 | Stillborn | SWO | 1/7/10 (N/A) | |
| Sakari | Takara | Tilikum | 1/7/10 | SWSA | SWSA | ||
| Taima's Calf | Taima | Tilikum | 6/10/10 | Stillborn | SWO | 6/10/10 (N/A) | |
| Makaio | Katina | Tilikum | 10/9/10 | SWO | SWO | ||
| Makani | Kasatka | Kshamenk | 2/14/13 | SWSD | SWSD | ||
| Kamea | Takara | Kshamenk | 12/3/13 | SWSA | SWSA | ||
| Amaya | Kalia | Ulises | 12/2/14 | SWSD | SWSD | ||
| Kyara | Takara | Kyuquot | 4/19/17 | SWSA | SWSA | 7/24/17 (<1) |
No comments:
Post a Comment